HEMC

technical parameters | ||
ltems | technical data | Units |
Appearance | White or off-white powder | |
Viscosity range ( 2%,Brookfield) | 300-70.000 | mPa.S |
Viscosity range (1%, NDJ) | 300-200.000 | mPa.S |
Moisture | ≤ 6 | % |
Moisture | ≤ 6 | % |
pH | 45085 | |
Ash | ≤ 5.0 | % |
etherification(MS/DS) | 0.8-1.2/1.8-2.0 | |
Gel temperature | 70 -90 | % |
Particle size | 100% pass 80 mesh | |
Packing Density | 300-600 | g/l |
Water retention | ≥ 95 | % |
Application areas
The product has been applied in multiple fields. Customer reviews are all very satisfactory.




Get A Quote Today
Please leave your contact details and requirements and we will contact you as soon as possible.